The SponsorMySpot Index.
Every public campaign we can find where someone sold sponsor spots on their body, kit, gear or things. Each one is sourced and dated. Unknown means unknown.
28Campaigns
7Raised money
87Spots sold
$12,905 + €8,220Raised, by currency
Researched campaigns
| Campaign | Type | Model | Sold | Raised | Status |
|---|---|---|---|---|---|
| Amateur football team kit offered in 12 logo spots in Murshidabad Sahaban sk @Sahaban31 · 2026-09-20 | Clothing and kit | fixed price | 0 / 12 | $0 | Closed |
| Tokyo Yamathon T-shirt auctioned in 20 spots, none sold Tony Manh @tonymanh_ · 2026-09-18 | Clothing and kit | doubling auction | 0 / 20 | $0 | Closed |
| First marathon shirt split into eight spots sold by bid or fixed price Timo @TimoBuilds_ · 2026-09-16 | Clothing and kit | auction and buy now | 0 / 8 | €0 unconfirmed | Open |
| Paris 10K running top auctioned in eight sticker spots with no winners Naïm @naowizz · 2026-09-16 | Clothing and kit | auction | 0 / 8 | $0 | Closed |
| Temporary tattoo spots for Paris-Versailles drew no bids Sabli Junior @sablijr · 2026-09-15 | Body | auction | 0 / 15 | €0 unconfirmed | Closed |
| Three sponsor spots on four trek backpacks, a rain cover set and a summit flag Naveen @naveentwts · 2026-09-15 | Gear | auction | 1 / 3 | $10 | Closed |
| Fourteen spots on a suitcase for a multi country tour, starting at $150 Priyansh Jain @priyansh0327 · 2026-09-15 | Gear | doubling auction | ? / 14 | Unknown | Unknown |
| Fixed price logo spots on an electric scooter that was not yet bought Deepthi @DeepthiConnects · 2026-09-15 | Vehicles | fixed price | ? / 12 | Unknown | Open |
| Five face spots from $350, with the forehead priced at $5,000 Son of Hercules @sun_of_hercules · 2026-09-15 | Body | doubling auction | 0 / 5 | Unknown | Unknown |
| Thirteen dress spots to fund a Kenyan developer's trip to crypto conferences Joy Mutheu @mutheudev · 2026-09-15 | Clothing and kit | fixed price | ? / 13 | Unknown | Unknown |
| Self described slow runner auctioned ten kit spots for a Bengaluru half Bhavya Gor @bhavya_gor · 2026-09-14 | Clothing and kit | doubling auction | 0 / 10 | $0 | Closed |
| Divv Saxena sold 14 outfit spots for 30 days of building in public Divv Saxena @@divvsaxena · 2026-09-14 | Clothing and kit | doubling auction | ? / 14 | Unknown | Unknown |
| Alizhan offered 14 logo spots on his suit at Digital Bridge in Astana Alizhan @@alijangm · 2026-09-14 | Clothing and kit | doubling auction | 1 / 14 | Unknown | Closed |
| A home built street legal formula car offered as eleven sponsor panels before a giveaway Joshua Opheim @JoshuaOpheim · 2026-09-14 | Vehicles | other | ? / 11 | Unknown | Unknown |
| Sponsor spots on a snowboard for winter tournaments in Switzerland Shravan Rao @MSshravan3 · 2026-09-14 | Gear | other | ? | Unknown | Unknown |
| One sponsor spot for a first crypto conference, $1,000 to the first buyer zankar.eth @TheSankarg · 2026-09-14 | Body | first come first served | ? / 1 | Unknown | Unknown |
| Vanshika sold 13 logo spots on a dress for TOKEN2049 Singapore Vanshika @@vanshuETH · 2026-09-12 | Clothing and kit | doubling auction | ? / 13 | Unknown | Unknown |
| A fixed price list for logos on arms, hips and feet over a full marathon Wilson @linsanecopy · 2026-09-12 | Body | fixed price | ? | Unknown | Unknown |
| Half marathon shirt sold by leaderboard to seven sponsors for 265 euros Aleksandar Jovanovic @AleksDoesCode · 2026-08-30 | Clothing and kit | auction | 7 / 11 | €265 | Closed |
| BJJ black belt offered 12 gi patch zones to fund a trip to Lisbon Pantera Mentality @JoyBoyBuild · 2026-08-28 | Clothing and kit | fixed price | 0 / 12 | €0 | Closed |
| Tri kit, helmet and bike spots sold on a reused sponsor board Connor Holliman @jconnorholliman · 2026-08-28 | Clothing and kit | fixed price | 12 / 21 | $3,475 | Open |
| Charity race shirt and cap offered in 21 places for a York 10 miler TedOS @tedbuildsapps · 2026-08-28 | Clothing and kit | fixed price | 0 / 21 | $0 | Open |
| Purple belt sold one of ten fixed price logo positions on his gi Magomed Kurbaitaev @kurbaitaev · 2026-08-28 | Clothing and kit | fixed price | 1 / 10 | $500 | Open |
| Gym training outfit near Barcelona rented by the month in six zones Marc @leknod · 2026-08-28 | Clothing and kit | fixed price | 0 / 6 | Unknown | Open |
| A Mercedes AMG coupe sold as 103 fixed price ad panels for a year on the road Dan @d4m1n · 2026-08-28 | Vehicles | fixed price | 23 / 103 | $3,170 | Open |
| Great North Run kit listed in nine placements with none claimed Tom Ford @tomforddev · 2026-08-27 | Clothing and kit | fixed price | 0 / 9 | £0 | Closed |
| First triathlon kit and bike sold out in 22 fixed price positions winny @winternet · 2026-08-26 | Clothing and kit | fixed price | 22 / 22 | $5,750 | Sold out |
| Vincent paid for a MacBook Pro by auctioning 20 sticker spots on it Vincent @@VynseDev · 2026-08-26 | Tech | auction | 20 / 20 | €7,955 | Completed |
How we count
- Sources are launch posts, campaign sites, event pages and press. Every page lists them with the date we checked.
- Raised means money committed or paid, as stated by the campaign. Totals we could not confirm are marked unconfirmed.
- Currencies are never converted or added together.
- Auctions run on SponsorMySpot appear automatically when they close, unless the seller opts out.
Use the data
The full Index is open as JSON under CC BY 4.0. Credit SponsorMySpot and link here. Last checked 2026-10-28.
Part of the athlete data comes from the Sponsor My Body Athlete Sponsorship Index (CC BY 4.0), checked again against the original sources.
Missing a campaign? Send the link to hello@sponsormyspot.com.